








Giacomo Velour Men's Sneakers in Dark Brown
Sophisticated dark brown goat suede sneakers. Limited to 30 pairs. Sustainably made – Handmade in Italy.
Handcrafted in Italy
100% high-quality leather
Farbe:Brown
Size:
40
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 39 | 39 | 5 | 6,5 | 26,30 |
| 40 | 40 | 6 | 7,5 | 26,90 |
| 41 | 41 | 7 | 8 | 27,60 |
| 42 | 42 | 8 | 9 | 28,30 |
| 43 | 43 | 9 | 10 | 28,95 |
| 44 | 44 | 10 | 10,5 | 29,60 |
| 45 | 45 | 11 | 11 | 30,30 |
| 46 | 46 | 12 | 12 | 30,95 |
| 47 | 47 | 13 | 13 | 31,60 |
| 48 | 48 | 14 | 13,5 | 32,30 |
Color:
Dark brown
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 39 | 39 | 5 | 6,5 | 26,30 |
| 40 | 40 | 6 | 7,5 | 26,90 |
| 41 | 41 | 7 | 8 | 27,60 |
| 42 | 42 | 8 | 9 | 28,30 |
| 43 | 43 | 9 | 10 | 28,95 |
| 44 | 44 | 10 | 10,5 | 29,60 |
| 45 | 45 | 11 | 11 | 30,30 |
| 46 | 46 | 12 | 12 | 30,95 |
| 47 | 47 | 13 | 13 | 31,60 |
| 48 | 48 | 14 | 13,5 | 32,30 |
Dark brown
Material:
Velour
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 39 | 39 | 5 | 6,5 | 26,30 |
| 40 | 40 | 6 | 7,5 | 26,90 |
| 41 | 41 | 7 | 8 | 27,60 |
| 42 | 42 | 8 | 9 | 28,30 |
| 43 | 43 | 9 | 10 | 28,95 |
| 44 | 44 | 10 | 10,5 | 29,60 |
| 45 | 45 | 11 | 11 | 30,30 |
| 46 | 46 | 12 | 12 | 30,95 |
| 47 | 47 | 13 | 13 | 31,60 |
| 48 | 48 | 14 | 13,5 | 32,30 |
Quantity:
You'll receive a small gift with every order
SIZE CHART
table-men
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 39 | 39 | 5 | 6,5 | 26,30 |
| 40 | 40 | 6 | 7,5 | 26,90 |
| 41 | 41 | 7 | 8 | 27,60 |
| 42 | 42 | 8 | 9 | 28,30 |
| 43 | 43 | 9 | 10 | 28,95 |
| 44 | 44 | 10 | 10,5 | 29,60 |
| 45 | 45 | 11 | 11 | 30,30 |
| 46 | 46 | 12 | 12 | 30,95 |
| 47 | 47 | 13 | 13 | 31,60 |
| 48 | 48 | 14 | 13,5 | 32,30 |
Liner positioning
Positioning Outer Shoe
The position of the personalization may vary slightly, as these are handmade. Personalized shoes cannot be returned.
Strengthening the foot muscles
Secure Walking and Footing
Upright posture
Relaxed & Warm Feet
Improved Stability
Shoes are perfectly suited for wearing barefoot
Description
SIZE CHART
SIZE CHART
table-men
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 39 | 39 | 5 | 6,5 | 26,30 |
| 40 | 40 | 6 | 7,5 | 26,90 |
| 41 | 41 | 7 | 8 | 27,60 |
| 42 | 42 | 8 | 9 | 28,30 |
| 43 | 43 | 9 | 10 | 28,95 |
| 44 | 44 | 10 | 10,5 | 29,60 |
| 45 | 45 | 11 | 11 | 30,30 |
| 46 | 46 | 12 | 12 | 30,95 |
| 47 | 47 | 13 | 13 | 31,60 |
| 48 | 48 | 14 | 13,5 | 32,30 |
PERSONALIZATION
Liner positioning
Positioning Outer Shoe
The position of the personalization may vary slightly, as these are handmade. Personalized shoes cannot be returned.
ERGONOMIC DESIGN
Strengthening the foot muscles
Secure Walking and Footing
Upright posture
Relaxed & Warm Feet
Improved Stability
Shoes are perfectly suited for wearing barefoot







