



Alexi Limited Slip-On Suede Sneakers for Women in Lightblue
Women's slip-on sneakers made of light blue goat suede with chrome-free calfskin lining. Can be worn barefoot, handmade in Italy. Limited to 26 pairs.
Handcrafted in Italy
100% high-quality leather
Size:
36
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 36 | 36 | 3.5 | 5.5 | 24.40 |
| 37 | 37 | 4 | 6.5 | 25.06 |
| 38 | 38 | 5 | 7.5 | 25.73 |
| 39 | 39 | 5.5 | 8 | 26.50 |
| 40 | 40 | 6.5 | 9 | 27.06 |
| 41 | 41 | 7 | 9.5 | 27.73 |
| 42 | 42 | 8 | 11 | 28.39 |
Color:
Blue
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 36 | 36 | 3.5 | 5.5 | 24.40 |
| 37 | 37 | 4 | 6.5 | 25.06 |
| 38 | 38 | 5 | 7.5 | 25.73 |
| 39 | 39 | 5.5 | 8 | 26.50 |
| 40 | 40 | 6.5 | 9 | 27.06 |
| 41 | 41 | 7 | 9.5 | 27.73 |
| 42 | 42 | 8 | 11 | 28.39 |
Blue
Material:
Goat suede
Size chart
×
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 36 | 36 | 3.5 | 5.5 | 24.40 |
| 37 | 37 | 4 | 6.5 | 25.06 |
| 38 | 38 | 5 | 7.5 | 25.73 |
| 39 | 39 | 5.5 | 8 | 26.50 |
| 40 | 40 | 6.5 | 9 | 27.06 |
| 41 | 41 | 7 | 9.5 | 27.73 |
| 42 | 42 | 8 | 11 | 28.39 |
Quantity:
You'll receive a small gift with every order
Pickup available at THE COAST CONCEPT STORE Heiligendamm
Usually ready in 24 hours
Alexi Limited Slip-On Suede Sneakers for Women in Lightblue
36 / Blue / Goat suede
THE COAST CONCEPT STORE Heiligendamm
Pickup available, usually ready in 24 hours
Kühlungsborner Straße 22
18209 Bad Doberan
Germany
SIZE CHART
table-ladies
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 36 | 36 | 3.5 | 5.5 | 24.40 |
| 37 | 37 | 4 | 6.5 | 25.06 |
| 38 | 38 | 5 | 7.5 | 25.73 |
| 39 | 39 | 5.5 | 8 | 26.50 |
| 40 | 40 | 6.5 | 9 | 27.06 |
| 41 | 41 | 7 | 9.5 | 27.73 |
| 42 | 42 | 8 | 11 | 28.39 |
Liner positioning
Positioning Outer Shoe
The position of the personalization may vary slightly, as these are handmade. Personalized shoes cannot be returned.
Strengthening the foot muscles
Secure Walking and Footing
Upright posture
Relaxed & Warm Feet
Improved Stability
Shoes are perfectly suited for wearing barefoot
Description
SIZE CHART
SIZE CHART
table-ladies
| The Coast Sizes | EU | UK | US | CM |
|---|---|---|---|---|
| 36 | 36 | 3.5 | 5.5 | 24.40 |
| 37 | 37 | 4 | 6.5 | 25.06 |
| 38 | 38 | 5 | 7.5 | 25.73 |
| 39 | 39 | 5.5 | 8 | 26.50 |
| 40 | 40 | 6.5 | 9 | 27.06 |
| 41 | 41 | 7 | 9.5 | 27.73 |
| 42 | 42 | 8 | 11 | 28.39 |
PERSONALIZATION
Liner positioning
Positioning Outer Shoe
The position of the personalization may vary slightly, as these are handmade. Personalized shoes cannot be returned.
ERGONOMIC DESIGN
Strengthening the foot muscles
Secure Walking and Footing
Upright posture
Relaxed & Warm Feet
Improved Stability
Shoes are perfectly suited for wearing barefoot







